MONTHLY Tuition – Community Division
| Class Length | First Child* | Second Child* | Third Child or more* |
|---|---|---|---|
| 30 minute | $36 | $34 | $32 |
| 45 minute | $48 | $46 | $44 |
| 1 hour | $56 | $54 | $52 |
| 1 hour 15 min | $60 | $58 | $56 |
| 1 hour 30 min | $72 | $70 | $68 |
*The fees are for children in the same household and do not apply to an adult and child.
Adult Tuition
Dancers in adult classes may pay with a class card or by single class. Class cards offer more flexibility for adult dancers and can be used for any of the adult classes.
| 8 class card – expires 90 days from date of purchase | $100 |
| 4 class card – expires 60 days from date of purchase | $55 |
| Single class | $18 |
Discounts
| Payment Type | Discount Amount |
|---|---|
| Full year tuition paid in full | 10% off tuition |
| 3-5 classes | 10% off tuition |
| 6 classes or more | 15% off tuition |
Tuition – Academy Division
| Class Level | Monthly Tuition |
|---|---|
| Level 1 | $104 |
| Level 2 | $138 |
| Level 3 | $252 |
| Level 4 | $348 |
| Level 5 | $384 |
| Level 6 | $484 |
Discounts
| Payment Type | Discount Amount |
|---|---|
| Full year tuition paid in full | 10% off tuition |
Tuition – Programs
Junior Company
| Full year | $1,200 |
| Monthly tuition (10) | $120 (Aug – May) |
Ensemble
Junior (ages 9–11); Senior (ages 12+)
| Participation Fee | $225 |
| Full year | $660 |
| Monthly tuition (10) | $66 (Aug – May) |
Solo Program
| Participation Fee – due upon enrollment | $200 first dance $50 additional dance |
| Choreography Fee – due prior to first rehearsal | $260 per dance (includes one hour of private lesson time) |
| Monthly Private Lesson Tuition – due the first of each month during competition season (YAGP: August – March; Regional Competitions: August – May) | $130 = 2 hours $260 = 4 hours per month per dance |
| Competition Entry Fee: YAGP | Paid to YAGP |
| Competition Entry Fee: Regional Competitions – due by December 1 | TBD |
| Costumes | Paid by participant |
| Personal Travel Expenses | Paid by participant |
| Instructor Travel – Instructor travel will be divided among participants | TBD |
Additional Fees
| Fee | Amount |
|---|---|
| Registration Fee – one-time, charged at time of registration | Single Student: $20 Family: $30 |
| Non-Autopay Credit Card Payments –debit card, check, or cash payments will not accrue the 4% charge | 4% |
| Processing Fee – one-time, charged for non-autopay accounts only | $30 |
| Late Fee – charged after the 7th day of the month, reoccurring monthly until tuition is paid in full (regardless of absence) | $15 |
| Insufficient Funds – applied for all returned checks or notices of insufficient funds | $35 |
| Decline Fee – charged after 5 unsuccessful autopay attempts (once per day) | $15 |
| Schedule Change Fee – charged per occurrence; 1 free schedule change is allotted per student per school year; not applicable during September or the first month in which a new student has joined the school | $5 |
| Late Pick Up Fee – charged for students taking the last class of the day/evening who are not picked up within 15 minutes of the end of class | $35 |
| Showcase Fees | Amount |
|---|---|
| Single student | $50 |
| 2 children in same family | $75 |
| 3 or more children in same family | $100 |
| Costumes | $60-$90 per costume |
| Tickets | Primary & Children’s Classes: $6 Teen & Academy Classes: $11 |
Tuition, fees and discounts are subject to change.
